Korn Ferry Tour Tournament Info
The schedule below will be updated accordingly with caddie info links for the 2023 season.
Hole locations for each round can be found by visiting https://pgatourmedia.pgatourhq.com/ and clicking on the appropriate tournament logo on the homepage.
For information on Korn Ferry Tour Finals, click here.
MONTH | DATES | TOURNAMENT | ATTACHMENT |
JUNE | 12-18 | Blue Cross and Blue Shield of Kansas Wichita Open | |
19-25 | Compliance Solutions Championship | ||
JULY | 26-2 | Memorial Health Championship presented by LRS |
|
10-16 | The Ascendant presented by Blue | ||
17-23 | Price Cutter Charity Championship presented by Dr. Pepper | ||
24-30 | NV5 Invitational presented by Old National Bank | ||
AUGUST | 31-6 | Utah Championship presented by Zions Bank |
2023 Utah Champ - Practice Area Notice |
7-13 | Pinnacle Bank Championship presented by Aetna | ||
14-20 | Magnit Championship | Player Advance Sheet | |
21-27 | Albertsons Boise Open presented by Chevron | ||
SEPTEMBER | 11-17 | Simmons Bank Open for the Snedeker Foundation | |
18-24 | Nationwide Children's Hospital Championship | ||
OCTOBER | 2-8 | Korn Ferry Tour Championship presented by United Leasing & Finance | |
|
UPCOMING EVENT NOTICES: